| Postcode | Year Built | Property Type | Tenant Type | Buildings Sum Insured (£) | Acumus | Endsleigh | NU | Zurich | Groupama | Rentguard | Alan Boswell | AUL | Vasek | MMA | Fortis | Acumus Position |
| YO16 4AW | 1850 | Bungalow/House | Professional | £85,000 | £119.39 | £136.00 | £192.87 | £137.36 | £171.04 | £160.65 | £134.30 | £160.65 | N/Q | £176.36 | £141.91 | 1 |
| WV3 7JP | 1910 | Flat | Professional | £155,000 | £214.26 | £248.00 | N/Q | £250.47 | N/Q | £292.95 | £244.90 | £292.95 | £285.98 | £315.41 | £289.70 | 1 |
| SP4 0HA | 1985 | Bungalow/House | Student | £155,000 | £231.34 | £248.00 | N/Q | £325.50 | £716.14 | £294.50 | £244.90 | £325.50 | £264.01 | N/Q | N/Q | 1 |
| SN6 8TS | 1850 | Bungalow/House | Professional | £475,000 | £621.10 | £1,306.25 | £911.71 | £888.77 | £859.11 | £897.75 | £750.50 | £897.75 | £755.64 | £966.58 | N/Q | 1 |
| RG29 1QT | 1940 | Bungalow/House | Professional | £475,000 | £687.76 | £1,306.25 | £1,077.80 | £727.18 | £871.07 | £897.75 | £750.50 | £897.75 | £755.64 | £1,212.96 | £793.01 | 1 |
| PO13 0LQ | 1985 | Bungalow/House | Professional | £475,000 | £653.35 | £1,306.25 | £1,354.60 | £807.98 | £820.65 | £897.75 | £750.50 | £897.75 | £845.42 | £895.51 | N/Q | 1 |
| PL9 7LE | 1985 | Bungalow/House | Student | £275,000 | £410.42 | £440.00 | N/Q | £519.75 | £498.64 | £522.50 | £434.50 | £577.50 | £456.79 | N/Q | N/Q | 1 |
| PE4 6SG | 1995 | Bungalow/House | Professional | £275,000 | £394.60 | £440.00 | £527.84 | £421.00 | £1,121.19 | £519.75 | N/Q | £519.75 | £443.79 | £400.50 | £459.11 | 1 |
| PE33 9LQ | 1940 | Flat | DSS | £155,000 | £313.49 | £248.00 | N/Q | £294.41 | N/Q | £325.50 | £244.90 | £374.33 | £293.30 | £287.58 | £366.19 | 6 |
| NE6 2JH | 1985 | Bungalow/House | DSS | £155,000 | £242.34 | £426.25 | N/Q | £260.40 | N/Q | £310.00 | £325.50 | £374.33 | £366.54 | £443.74 | £318.99 | 1 |
| N19 5EU | 1910 | Bungalow/House | Professional | £85,000 | £121.26 | £382.50 | £396.00 | £189.57 | £253.38 | £160.65 | N/Q | £160.65 | £227.86 | N/Q | N/Q | 1 |
| M16 8LB | 1850 | Flat | Professional | £85,000 | £131.32 | £136.00 | N/Q | £137.36 | N/Q | £153.00 | £178.50 | £160.65 | £203.76 | £255.21 | N/Q | 1 |
| LL65 3RL | 1995 | Bungalow/House | Student | £275,000 | £399.64 | £440.00 | N/Q | £454.78 | £1,247.84 | £522.50 | £434.50 | £577.50 | £456.79 | N/Q | N/Q | 1 |
| LE7 7PH | 1910 | Bungalow/House | Professional | £85,000 | £113.96 | £233.75 | £163.15 | £176.72 | £158.98 | £160.65 | £178.50 | £160.65 | £147.54 | N/Q | N/Q | 1 |
| L20 7BS | 1985 | Bungalow/House | Professional | £155,000 | £228.42 | £248.00 | £351.70 | £292.95 | £355.15 | £292.95 | £407.65 | £292.95 | £373.86 | £443.74 | N/Q | 1 |
| GU8 6BZ | 1995 | Bungalow/House | Student | £155,000 | £225.24 | £426.25 | N/Q | £284.81 | £271.86 | £294.50 | £244.90 | £325.50 | £264.01 | N/Q | N/Q | 1 |
| GU35 9QS | 1985 | Bungalow/House | Professional | £155,000 | £176.25 | £248.00 | £378.88 | £234.36 | £250.36 | £292.95 | £325.50 | £292.95 | £256.68 | £214.91 | N/Q | 1 |
| GU152LF | 1985 | Bungalow/House | DSS | £85,000 | £141.76 | £233.75 | N/Q | £178.50 | N/Q | £178.50 | £178.50 | £205.28 | £167.62 | £153.47 | £200.81 | 1 |
| G75 8UA | 1910 | Bungalow/House | DSS | £155,000 | £267.84 | £136.00 | N/Q | £292.95 | N/Q | £310.00 | £325.50 | £374.33 | £293.30 | £337.06 | £258.77 | 3 |
| E3 4HR | 1850 | Bungalow/House | Professional | £85,000 | £127.03 | £233.75 | £192.87 | £176.72 | £203.71 | N/Q | £178.50 | £160.65 | £203.76 | £269.62 | £253.47 | 1 |
| CF63 1DJ | 1940 | Bungalow/House | DSS | £85,000 | £158.78 | £136.00 | N/Q | £196.35 | N/Q | £178.50 | £178.50 | £205.28 | £167.62 | £167.88 | £200.81 | 2 |
| BR1 5NJ | 1995 | Bungalow/House | Student | £155,000 | £239.65 | £697.50 | N/Q | £366.19 | £374.72 | £294.50 | £244.90 | £325.50 | £315.27 | N/Q | N/Q | 1 |
| BN2 8FR | 1940 | Bungalow/House | Professional | £85,000 | £108.53 | £136.00 | £163.15 | £176.72 | £173.42 | £160.65 | £178.50 | £160.65 | £147.54 | £157.70 | £147.26 | 1 |
| B75 6RP | 1995 | Flat | DSS | £275,000 | £460.54 | £440.00 | N/Q | N/Q | N/Q | £577.50 | £434.50 | £664.13 | £508.76 | £353.86 | £459.11 | 5 |
| B21 8JY | 1940 | Bungalow/House | Professional | £155,000 | £197.40 | £248.00 | £351.70 | £250.47 | £345.27 | £292.95 | £325.50 | £292.95 | £315.27 | N/Q | £318.99 | 1 |
Prices are correct as of November 2007